



AWARDS
MARATHON LEGEND
Awards table | Elite man | Under 23 | Open female |
1 classified | 300 euro | 160 euro | 160 euro |
2 classified | 150 euro | 120 euro | 120 euro |
3 classified | 120 euro | 100 euro | 100 euro |
4 classified | 100 euro | 70 euro | 70 euro |
5 classified | 90 euro | 40 euro | 40 euro |
6 classified | 80 euro | - | - |
7 classified | 70 euro | - | - |
8 classified | 60 euro | - | - |
9 classified | 50 euro | - | - |
10 classified | 40 euro | - | - |
Ranking per categories (prizes are not cumulative and scalable).
Technical materials for the first 5 placements per category: Master Elite, Master 1, Master 2, Master 3, Master 4, Master 5, Master 6 and Master 7/8 (only 3 placements).
Technical materials for the first 3 placements per Amateur Women W1 and W2 categories.
AWARDS
MARATHON LEGEND
Awards table | Elite man |
1 classified | 300 euro |
2 classified | 150 euro |
3 classified | 120 euro |
4 classified | 100 euro |
5 classified | 90 euro |
6 classified | 80 euro |
7 classified | 70 euro |
8 classified | 60 euro |
9 classified | 50 euro |
10 classified | 40 euro |
Under 23 | |
1 classified | 160 euro |
2 classified | 120 euro |
3 classified | 100 euro |
4 classified | 70 euro |
5 classified | 40 euro |
Open woman | |
1 classified | 160 euro |
2 classified | 120 euro |
3 classified | 100 euro |
4 classified | 70 euro |
5 classified | 40 euro |
Ranking per categories (prizes are not cumulative and scalable).
Technical materials for the first 5 placements per category: Master Elite, Master 1, Master 2, Master 3, Master 4, Master 5, Master 6 and Master 7/8 (only 3 placements).
Technical materials for the first 3 placements per Amateur Women W1 and W2 categories.